Louisville Market Report
$314,584
AVERAGE PRICE OF 2,392 HOMES$1,937,722
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$415,797
AVERAGE PRICE OF 269 NEWLY BUILT HOMES$539,542
AVERAGE PRICE OF 85 HOMES WITH A POOL$273,569
AVERAGE PRICE OF 101 REDUCED PRICE HOMESAverage Home
Average Price | $314,584 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
1 bedroom | $137,169 |
2 bedrooms | $200,671 |
3 bedrooms | $304,798 |
4 bedrooms | $414,845 |
5 bedrooms | $627,322 |
Louisville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 2,446 | 1 | 1 | 1 | 1 |
Average Price | $317,066 | $475,000 | $467,096 | $653,389 | $324,666 |
Avg Price Change | -49.81% | +1.69% | -39.88% | +101.25% | -23.04% |
Median Price | $250,003 | $475,000 | $467,096 | $653,389 | $324,666 |
Med Price Change | -90.00% | +1.69% | -39.88% | +101.25% | -23.04% |
Avg Bedrooms | 2.87 beds | 3 beds | 3 beds | 3.34 beds | 3.67 beds |
Avg Bathrooms | 2.36 baths | 3 baths | 2.83 baths | 3 baths | 2.33 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,392 | $314,584 | 40 days |
Multi-Million Dollar Homes | 45 | $1,937,722 | 15 days |
Newly Built Homes | 269 | $415,797 | 14 days |
Homes with a Pool | 85 | $539,542 | 14 days |
Reduced Price Homes | 101 | $273,569 | 14 days |