Elizabethtown Market Report
$367,088
AVERAGE PRICE OF 120 HOMES$2,235,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$381,229
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$403,860
AVERAGE PRICE OF 5 HOMES WITH A POOL$338,972
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $367,088 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
2 bedrooms | $196,388 |
3 bedrooms | $311,153 |
4 bedrooms | $397,626 |
5 bedrooms | $664,165 |
Elizabethtown Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 100 | 113 | 115 | 120 | 111 |
Average Price | $350,471 | $356,076 | $369,646 | $372,133 | $379,900 |
Avg Price Change | -1.60% | -3.81% | -0.67% | -2.09% | -0.05% |
Median Price | $301,744 | $301,808 | $305,547 | $305,833 | $319,960 |
Med Price Change | -0.02% | -1.24% | -0.09% | -4.62% | -1.17% |
Avg Bedrooms | 3.11 beds | 3.18 beds | 3.25 beds | 3.18 beds | 3.14 beds |
Avg Bathrooms | 2.47 baths | 2.5 baths | 2.5 baths | 2.45 baths | 2.46 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 120 | $367,088 | 74 days |
Multi-Million Dollar Homes | 2 | $2,235,000 | 34 days |
Newly Built Homes | 43 | $381,229 | 89 days |
Homes with a Pool | 5 | $403,860 | 54 days |
Reduced Price Homes | 4 | $338,972 | 111 days |