New Albany Market Report
$373,533
AVERAGE PRICE OF 135 HOMES$1,450,000
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$409,653
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$434,750
AVERAGE PRICE OF 2 HOMES WITH A POOL$248,462
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $373,533 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
1 bedroom | $200,000 |
2 bedrooms | $201,021 |
3 bedrooms | $396,142 |
4 bedrooms | $499,917 |
5 bedrooms | $372,400 |
New Albany Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 128 | 107 | 112 | 99 | 88 |
Average Price | $362,476 | $372,293 | $383,841 | $408,374 | $409,019 |
Avg Price Change | -2.71% | -3.10% | -6.39% | -0.16% | +7.34% |
Median Price | $303,239 | $310,641 | $300,155 | $312,992 | $308,635 |
Med Price Change | -2.44% | +3.49% | -4.28% | +1.41% | +2.56% |
Avg Bedrooms | 2.88 beds | 2.68 beds | 2.64 beds | 2.66 beds | 2.62 beds |
Avg Bathrooms | 1.95 baths | 1.87 baths | 1.87 baths | 1.81 baths | 1.73 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 135 | $373,533 | 48 days |
Multi-Million Dollar Homes | 6 | $1,450,000 | 123 days |
Newly Built Homes | 30 | $409,653 | 102 days |
Homes with a Pool | 2 | $434,750 | 16 days |
Reduced Price Homes | 8 | $248,462 | 29 days |