Jeffersonville Market Report
$413,973
AVERAGE PRICE OF 320 HOMES$189,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,781,500
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$365,783
AVERAGE PRICE OF 99 NEWLY BUILT HOMES$359,365
AVERAGE PRICE OF 9 HOMES WITH A POOL$295,514
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $413,973 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $230,625 |
2 bedrooms | $465,485 |
3 bedrooms | $323,524 |
4 bedrooms | $443,105 |
5 bedrooms | $605,600 |
Jeffersonville Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 328 | 308 | 286 | 268 | 265 |
Average Price | $399,058 | $398,256 | $406,236 | $417,640 | $426,684 |
Avg Price Change | +0.20% | -2.00% | -2.81% | -2.17% | -5.43% |
Median Price | $270,647 | $267,551 | $267,638 | $273,437 | $277,799 |
Med Price Change | +1.16% | -0.03% | -2.17% | -1.60% | -5.33% |
Avg Bedrooms | 2.37 beds | 2.32 beds | 2.41 beds | 2.74 beds | 2.74 beds |
Avg Bathrooms | 1.74 baths | 1.69 baths | 1.81 baths | 2.21 baths | 2.11 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 320 | $413,973 | 62 days |
Distressed Homes | 1 | $189,900 | 58 days |
Multi-Million Dollar Homes | 10 | $3,781,500 | 229 days |
Newly Built Homes | 99 | $365,783 | 37 days |
Homes with a Pool | 9 | $359,365 | 45 days |
Reduced Price Homes | 13 | $295,514 | 73 days |