Jeffersonville Market Report
$523,886
AVERAGE PRICE OF 211 HOMES$318,760
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$3,608,593
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$456,225
AVERAGE PRICE OF 4 HOMES WITH A POOL$233,300
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $523,886 |
Avg Bedrooms | 2.19 beds |
Avg Bathrooms | 1.68 baths |
Average Price by Bedrooms
1 bedroom | $185,000 |
2 bedrooms | $233,729 |
3 bedrooms | $278,650 |
4 bedrooms | $439,328 |
Jeffersonville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 215 | 193 | 166 | 153 | 157 |
Average Price | $509,460 | $459,290 | $518,860 | $594,914 | $593,650 |
Avg Price Change | +10.92% | -12.97% | -14.66% | +0.21% | -6.00% |
Median Price | $275,113 | $291,889 | $294,908 | $299,243 | $294,589 |
Med Price Change | -6.10% | -1.03% | -1.47% | +1.58% | +0.74% |
Avg Bedrooms | 2.32 beds | 2.22 beds | 2.15 beds | 2.06 beds | 2 beds |
Avg Bathrooms | 1.78 baths | 1.61 baths | 1.57 baths | 1.52 baths | 1.49 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 211 | $523,886 | 70 days |
Newly Built Homes | 76 | $318,760 | 54 days |
Multi-Million Dollar Homes | 15 | $3,608,593 | 191 days |
Homes with a Pool | 4 | $456,225 | 69 days |
Reduced Price Homes | 9 | $233,300 | 57 days |